Loose Diamonds
We carry an extensive inventory of natural fancy colored diamonds and colorless diamonds from 1ct to over 15cts in all shapes and qualities. As we have an office in the heart of Israel’s diamond bourse, thus enabling us to offer you the absolute best value.
Below you will see only a small sample of the goods which are available at the present time.
Our inventory is very large so please contact us with your requests.
| LOT # | SHAPE | WEIGHT | COLOR | CLARITY | CUT | POL | SYM | FLUOR | MM | TBI% | DEP% | CERT | COMMENTS | PRICE PER CARAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172-2227 | BR | 1.00 | G | SI1 | VG | VG | VG | NON | 6.44 | 61 | 60.7 | GIA | EYE CLEAN, GOOD SI1, VG CUT | |
| 218-3 | BR | 1.00 | H | VS2 | VG | EX | VG | NON | 6.41 | 54 | 62 | GIA | GOOD MAKE, GOOD VS | |
| 237-2 | BR | 1.00 | G | VS2 | VG | VG | EX | NON | 6.5 | 58 | 60.2 | GIA | GOOD VS2, NICE CUT | |
| 241-4 | BR | 1.00 | G | SI1 | VG | EX | VG | NON | 6.35 | 56 | 62.6 | GIA | ||
| 234-1 | BR | 1.03 | G | SI1 | VG | EX | VG | NON | 6.39 | 59 | 62.8 | GIA | EYE CLEAN SI1, VG CUT | |
| 240-10 | BR | 1.14 | H | VS1 | EX | EX | VG | NON | 6.76 | 56 | 61.1 | GIA | ||
| 233-1A | BR | 1.18 | G | VS1 | EX | EX | VG | NON | 6.88 | 57 | 60.7 | GIA | PAIR 233-1B, OS | |
| 233-1B | BR | 1.18 | G | VS2 | EX | EX | VG | FNT | 6.86 | 55 | 61 | GIA | PAIR 233-1A, OS | |
| 240-1 | BR | 1.24 | H | VS2 | EX | EX | EX | NON | 6.94 | 56 | 61.2 | GIA | OS, XXX, GOOD VS2 | |
| 240-6 | BR | 1.51 | H | VS2 | EX | EX | VG | NON | 7.36 | 54 | 62 | GIA | ||
| 246-1 | BR | 1.51 | H | VS1 | VG | EX | VG | NON | 7.34 | 56 | 62.3 | GIA | PAIR WITH 234-2 | |
| 234-2 | BR | 1.53 | H | VS2 | VG | VG | EX | NON | 7.31 | 57 | 62.8 | GIA | PAIR WITH 246-1 | |
| 242-2 | BR | 1.53 | F | SI1 | EX | VG | EX | NON | 7.4 | 57 | 61.5 | GIA | GOOD SI1, HIGH COLOR | |
| 233-6 | BR | 2.01 | G | VS1 | EX | VG | VG | NON | 8.06 | 57 | 62.7 | GIA | VS1, EX CUT | |
| 243-2996A | BR | 2.01 | G | VS2 | VG | EX | EX | NON | 8.19 | 58 | 60 | GIA | matching pair 243-2996B | |
| 243-2996B | BR | 2.06 | G | VS2 | VG | VG | VG | NON | 8.17 | 58 | 62.2 | GIA | matching pair 243-2996A | |
| 235-2 | BR | 2.07 | G | VS2 | EX | VG | EX | NON | 8.19 | 55 | 62.3 | GIA | EX CUT, GOOD VS | |
| 229-2 | BR | 2.15 | H | VS2 | VG | G | VG | 8.39 | 56 | 60.7 | GIA | OS, VG MAKE | ||
| 227-10 | BR | 5.53 | G | VS2 | EX | EX | EX | FNT | 11.4 | 56 | 61.5 | GIA | OS, IDEAL CUT, XXX | |
| TD-577 | CU | 2.10 | FLBP | GIA | Fancy Light Brownish Pink GIA | |||||||||
| TD-479 | CU | 2.01 | FP | NON | GIA | Fancy Pink GIA | ||||||||
| 248-3056 | EC | 1.84 | FVY | VVS1 | VG | VG | 62 | 73.4 | GIA | Fancy Vivid Yellow VVS1 GIA | ||||
| TD-839 | OV | 3.05 | FLY | GIA | Fancy Light Yellow GIA | |||||||||
| TD-1010 | PRC | 12.02 | FY | SI1 | G | G | 74 | 61.8 | GIA | Fancy Yellow SI1 GIA | ||||
| TD-1001 | RAD | 4.02 | FY | GIA | Fancy Yellow GIA | |||||||||
| TD-894 | RAD | 5.04 | FY | GIA | Fancy Yellow GIA |
Please fill out your diamond request here and someone will contact you shortly: